7625 West New York Street
Indianapolis, Indiana 46214-4911 USA
Telephone: (317) 273-6960
Facsimile: (317) 273-6979
Order Desk Telephone: (800) 401-1723
Order Desk Facsimile: (800) 515-9254
E-mail: flotec@floteco2.com

Home Page  

Technical Bulletins

 

REGULATOR SINGLE WINDOW

FLOW RANGE RANGE CODE

FLOW SETTING AS THEY APPEAR THRU WINDOW

1/10 thru 1.5 A1 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.5
1/32 thru 4 D2 1/32 1/16 1/8 1/4 1/2 3/4 1 1 1/2 2 3 4
1/16 thru 4 D4 .06 .12 .25 .5 .75 1 1.5 2 2.5 3 4
1/32thru 5 E1 0.03 0.06 0.12 0.25 0.5 1 1.5 2 3 4 5
1/8 thru 6 F1 .12 .25 .5 .75 1 1.5 2 3 4 5 6
1/2 thru 8 H1 0.5 1 1.5 2 2.5 3 4 5 6 7 8
1/2 thru 10 J1 0.5 1 1.5 2 2.5 3 4 5 6 8 10

6 thru 12

L4

- 6 - 12 - - - - - - -
1/2 thru 15 M1 0.5 1 1.5 2 3 4 5 6 8 10 15
1/2 thru 15 M5 0.5 1 2 3 4 5 6 8 10 12 15
1/32 thru 15 M6 1/32 1/16 1/8 1/4 1/2 3/4 1 1 1/2 2 6 15
1/4 thru 15 MB 1/4 1/2 1 1 1/2 2 3 4 6 8 12 15
6 thru 12 MX FLOW CPR - - - - - - - - -

1/4 thru 25

P1

.25

.5

1

2

3

4

6

8

10

15

25

1/4 thru 25 P2 1/4 1/2 1 2 3 4 6 8 10 15 25
1 thru 25 P4 1 2 3 4 6 8 10 12 15 20 25
1 thru 25 P5 1 2 3 4 5 6 8 10 12 15 25
1 thru 25 P7 1/2 1 1 1/2 2 3 4 6 8 10 15 25
8 thru 25 PA 8 12 15 25 - - - - - - -
1/4 thru 30 Q1 0.25 0.5 1 2 4 6 8 10 12 20 30
4 thru 40 Q7 4 6 8 10 12 15 20 25 30 35 40
1 thru 60 T1 1 2 3 4 5 6 10 15 25 40 60
REGULATOR DOUBLE WINDOW
FLOW RANGE RANGE CODE FLOW SETTING AS THEY APPEAR THRU WINDOW
20 ML thru 3 L C4 20 25 50 100 250 500 750 1 1.5 2 3
ML ML ML ML ML ML ML L L L L
 
30 ML thru 4 L D8 30 60 125 250 500 750 1 1.5 2 3 4
ML ML ML ML ML ML L L L L L
MINI RIGHT HAND REGULATOR
FLOW RANGE RANGE CODE FLOW SETTING AS THEY APPEAR THRU WINDOW
1/2 thru 6 F5 6.0 5.0 4.0 3.5 3.0 2.5 2.0 1.5 1.0 0.75 0.50

MINI LEFT HAND REGULATOR

FLOW RANGE RANGE CODE FLOW SETTING AS THEY APPEAR THRU WINDOW
1/2 thru 6 F2 0.50 0.75 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0
1/2 thru 8 H4 0.5 1 1.5 2 2.5 3 4 5 6 7 8
1/2 thru 15 M2 0.5 1 1.5 2 3 4 5 6 8 10 15
1/2 thru 25 P9 1/4 1/2 1 2 3 4 6 8 10 15 25

FLOWMETER SINGLE WINDOW 

FLOW RANGE RANGE CODE FLOW SETTING AS THEY APPEAR THRU WINDOW
1/10 thru 1.5 A3 1.5 1 .90 .80 .70 .60 .50 .40 .30 .20 .10
1/10 thru 1.5 A4 1.5 1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1
1/50 thru 3 A5 3.00 1.00 0.75 0.50 0.30 0.20 0.12 0.08 0.05 0.03 0.02
1/40 thru 2 B1 2.0 1.5 0.9 0.6 0.4 0.25 0.15 0.09 0.06 0.04 0.025
1/32 thru 4 D1 4 3 2 1 1/2 1 3/4 1/2 1/4 1/8 1/16 1/32
1/32 thru 4 D3 4 3 2 1.5 1.0 0.75 0.50 0.25 0.12 0.06 0.03
1/2 thru 6 F3 6.0 5.0 4.0 3.5 3.0 2.5 2.0 1.5 1.0 0.75 0.50
1/2 thru 8 H3 8 7 6 5 4 3 2.5 2 1.5 1 .5
1/2 thru 15 M3 15 10 8 6 5 4 3 2 1.5 1 .5
1/32 thru 15 M4 15 6 2 1 1/2 1 3/4 1/2 1/4 1/8 1/16 1/32
1/2 thru 15 M7 15 12 10 8 6 5 4 3 2 1 1/2
1/4 thru 15 M8 15 12 8 6 4 3 2 1 1/2 1 1/2 1/4
1/16 thru 15 M9 15 10 8 5 3 2 1 0.50 0.25 0.12 0.06
4 thru 15 MA 15 14 13 12 11 10 8 7 6 5 4
1/8 thru 16 N1 16 8 6 2.5 2 1.5 1 3/4 1/2 1/4 1/8
1/4 thru 25 P3 25 15 10 8 6 4 3 2 1 .5 .25
1 thru 25 P6 25 20 15 12 10 8 6 4 3 2 1
1/2 thru 25 P8 25 15 10 8 6 4 3 2 1 1/2 1 1/2
1 thru 25 PB 25 15 12 10 8 6 5 4 3 2 1
10 thru 40 Q5 40 38 35 32 30 28 25 22 20 15 10
1/4 thru 60 S1 40 15 10 8 6 5 4 3 2 1 0.5
1/4 thru 60 T2 60 25 10 8 6 4 3 2 1 0.50 0.25
1/4 thru 60 T3 60 40 15 10 8 6 2 1 0.75 0.50 0.25

FLOWMETER DOUBLE WINDOW 

FLOW RANGE RANGE CODE FLOW SETTING AS THEY APPEAR THRU WINDOW
25 ML thru 1 L A2 1 500 250 200 175